The Additel 875 Series Dry Well Calibrators combine excellent performance in stability, radial and axial uniformity and loading with speed, ruggedness and portability.
| Specification | 875-155 | 875-660 |
|---|---|---|
| Temperature Range at 23℃ | -40°C to 155°C | 33°C to 660°C |
| Display Accuracy | ±0.18°C at Full Range | ±0.3°C at 33°C |
| ±0.3°C at 420°C | ||
| ±0.5°C at 660°C | ||
| Stability (30 min) | ±0.01°C at Full Range | ±0.02°C at 33°C |
| ±0.03°C at 50°C | ||
| ±0.04°C at 420°C | ||
| ±0.04°C at 660°C | ||
| Axial Uniformity at 60 mm (2.4 in) | ±0.07°C at Full Range | ±0.05°C at 33°C |
| ±0.3°C at 420°C | ||
| ±0.5°C at 660°C | ||
| Radial Uniformity | ±0.01°C at Full Range | ±0.02°C at 33°C |
| ±0.05°C at 420°C | ||
| ±0.1°C at 660°C | ||
| Loading Effect | ±0.1°C (Display Sensor) | ±0.15°C (Display Sensor) |
| ±0.02°C (External Sensor) | ±0.025°C (External Sensor) | |
| Hysteresis (Display Sensor) | 0.025°C | 0.1°C |
| Environmental Conditions | 8°C to 38°C guaranteed accuracy | |
| 0°C to 50°C, 0% to 90% RH non-condensing, 3000 M altitude for normal operation | ||
| Storage Conditions | -20°C to 60°C | |
| IP Rating | IP20 | |
| Immersion Depth | 150 mm (5.9 in) | |
| Insert OD | 25.8 mm (1.02 in) | 24.8 mm (0.98 in) |
| Heating Time | 13 min: -40°C to 155°C | 15 min: 33°C to 660°C |
| 5 min: -40°C to 23°C | ||
| 8 min: 23°C to 155°C | ||
| Cooling Time | 28 min: 155°C to -40°C | 23 min: 660°C to 100°C |
| 8 min: 155°C to 23°C | 12 min: 100°C to 50°C | |
| 20 min: 23°C to -40°C | 12 min: 50°C to 33°C | |
| Typical Time to Stability | 10 min | |
| Resolution | 0.01°C | |
| Units | °C, °F, and K | |
| Display | 6.5 in (165 mm) color touch screen | |
| Size (H x W x D) | 320 x 170 x 330 mm (12.6 x 6.7 x 13.0 in) | |
| Weight | 9.9 kg (21.8 lbs) | 8.2 kg (18.1 lbs) |
| Power Requirements | 90-254 VAC, 45-65 Hz, 580 W | 90-254 VAC, 45-65 Hz, 1200 W |
| Mechanical Testing | Vibration: 2 g (10-500 Hz), 30 min for 2 sides | |
| Impact: 4 g three times | ||
| Drop test: 500 mm (19.6 in) | ||
| Communication | USB A, USB B, RJ45, WiFi, Bluetooth | |
Fill in the form and we'll get straight back to you